| Material requirements per lintel1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width of opening lw [m] | 2.76 | 3.01 | 3.26 | 3.51 | 3.76 | 4.01 | 4.26 | 4.51 | 4.76 | 5.01 |
| Height of brickwork h [m] | 0.42 – 1.60 | |||||||||
| Sym. anchor spacing ak [m] | ≤ 0.75 | |||||||||
| Number of support brackets EK-W 3.5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Cutting length of perforated strip [m] (2x) | 3.48 | 3.73 | 3.98 | 4.23 | 4.48 | 4.73 | 4.98 | 5.23 | 5.48 | 5.73 |
| Quantity of perforated strip stays (...) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 Plan for additional pinnings of brick courses on-site.
Please note: The minimum height of masonry overlying the MOSO® perforated strip is 5 layers NF (≥ 42 cm).